
| S.C | S.T |
MUSLIM |
X ian |
TOTAL |
|||||||||||
| CLASS | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |
| 5 | - | - | - | - | - | - | 27 | 21 | 48 | - | - | - | 27 | 21 | 48 |
| 6 | - | - |
- | - | - | - | 43 | 39 | 82 | - | - | - | 43 | 39 | 82 |
| 7 | - | - |
- | - | - | - | 45 | 40 | 85 | - | - | - | 45 | 40 | 85 |
| 8 | 1 | - | 1 |
- | - | - | 144 | 104 | 248 | - | - | - | 144 | 104 | 248 |
| 9 | - | - |
- |
- | 1 | 1 | 151 | 125 | 276 | - | - | - | 151 | 125 | 276 |
| 10 | - | 1 | 1 | 1 | - | 1 | 109 | 133 | 242 | - | - | - | 109 | 133 | 242 |
| Roll strength | Present | Malayalam | Arabic | |||||||||
| class | boys | girls | total | boys | girls | total | boys | girls | total | boys | girls | total |
5 |
27 | 23 | 50 | 27 | 23 | 50 | 19 | 14 | 33 | 8 | 9 | 17 |
| 6A | 18 | 24 | 42 | 18 | 24 | 42 | 18 | 24 | 42 | 0 | 0 | 0 |
| 6B | 26 | 15 | 41 | 26 | 15 | 41 | 3 | 5 | 8 | 23 | 10 | 33 |
| 7A | 23 | 22 | 45 | 23 | 22 | 45 | 21 | 22 | 43 | 2 | 0 | 2 |
| 7B | 23 | 19 | 42 | 23 | 19 | 42 | 1 | 3 | 4 | 22 | 16 | 38 |
| 8A | 27 | 18 | 45 | 27 | 18 | 45 | 0 | 0 | 0 | 27 | 18 | 45 |
| 8B | 21 | 14 | 35 | 21 | 14 | 35 | 20 | 10 | 30 | 1 | 4 | 5 |
| 8C | 22 | 23 | 45 | 22 | 23 | 45 | 0 | 0 | 0 | 22 | 23 | 45 |
| 8D | 22 | 15 | 37 | 22 | 15 | 37 | 22 | 15 | 37 | 0 | 0 | 0 |
| 8E | 26 | 19 | 45 | 26 | 19 | 45 | 0 | 0 | 0 | 26 | 19 | 45 |
| 8F | 22 | 10 | 32 | 22 | 10 | 32 | 0 | 0 | 0 | 22 | 10 | 32 |
| 8G | 8 | 7 | 15 | 8 | 7 | 15 | 0 | 0 | 0 | 8 | 7 | 15 |
| 9A. | 23 | 23 | 46 | 23 | 23 | 46 | 0 | 0 | 0 | 23 | 23 | 46 |
| 9B | 17 | 17 | 34 | 17 | 17 | 34 | 13 | 14 | 27 | 4 | 3 | 7 |
| 9C | 25 | 20 | 45 | 25 | 20 | 45 | 0 | 0 | 0 | 25 | 20 | 45 |
| 9D | 19 | 15 | 34 | 19 | 15 | 34 | 19 | 15 | 34 | 0 | 0 | 0 |
| 9E | 20 | 23 | 43 | 20 | 23 | 43 | 0 | 0 | 0 | 20 | 23 | 43 |
| 9F | 25 | 11 | 36 | 25 | 11 | 36 | 25 | 11 | 36 | 0 | 0 | 0 |
| 9G | 26 | 19 | 45 | 26 | 19 | 45 | 0 | 0 | 0 | 26 | 19 | 45 |
| 10A | 15 | 25 | 40 | 15 | 25 | 40 | 0 | 0 | 0 | 15 | 25 | 40 |
| 10B | 23 | 21 | 44 | 23 | 21 | 44 | 23 | 21 | 44 | 0 | 0 | 0 |
| 10C | 18 | 23 | 41 | 18 | 23 | 41 | 0 | 0 | 0 | 18 | 23 | 41 |
| 10D | 23 | 20 | 43 | 23 | 20 | 43 | 23 | 20 | 43 | 0 | 0 | 0 |
| 10E | 16 | 21 | 37 | 16 | 21 | 37 | 0 | 0 | 0 | 16 | 21 | 37 |
| 10F | 16 | 24 | 40 | 16 | 24 | 40 | 0 | 0 | 0 | 16 | 24 | 40 |
SSLC RESULT
| YEAR | PERCENTAGE OF RESULT |
| 1992 | 15 |
| 1993 | 18 |
| 1994 | 20 |
| 1995 | 23 |
| 1996 | 27 |
| 1997 | 29 |
| 1998 | 28 |
| 1999 | 46 |
| 2000 | 33 |
| 2001 | 42 |
| 2002 | 40 |
| 2003 | 54 |
| 2004 | 58 |
| 2005 | 27 |
| 2006 | 48 |
| 2007 | 72 |
| 2008 | 96.15 |